Number of Volumes | 8 |
Number of Issues | 38 |
Number of Articles | 573 |
Number of Contributors | 1,125 |
Article View | 208,475 |
PDF Download | 170,090 |
View Per Article | 363.83 |
PDF Download Per Article | 296.84 |
----------------------------------------- | |
Number of Submissions | 1,387 |
Rejected Submissions | 545 |
Reject Rate | 39 |
Accepted Submissions | 430 |
Acceptance Rate | 31 |
Time to Accept (Days) | 313 |
Number of Indexing Databases | 6 |
Pages 5-20
Maliheh Shahkooeei; Farzad Rezai Balf; Mohsen Rabbani; Mehdi Fallah Jelodar