Number of Volumes | 9 |
Number of Issues | 42 |
Number of Articles | 603 |
Number of Contributors | 1,180 |
Article View | 241,251 |
PDF Download | 184,391 |
View Per Article | 400.08 |
PDF Download Per Article | 305.79 |
----------------------------------------- | |
Number of Submissions | 1,455 |
Rejected Submissions | 571 |
Reject Rate | 39 |
Accepted Submissions | 458 |
Acceptance Rate | 31 |
Time to Accept (Days) | 312 |
Number of Indexing Databases | 6 |
Pages 5-26
nazanin Ghasemy; Ali Husseinzadeh Kashan; Seyed Esmaeel Najafi
Pages 27-48
fariba salahi; reza radfar; abbas toloie eshlaghi; mahmood alborzi
Pages 49-68
Mohammad-Saviz Asadi-Lari; Maryam Abbas-Ghorbani; Reza Tavakkoli-Mogahddam